EM45 RFID
Productivity and convenience to the frontline. Built with Zebra DNA, the all-in-one, AI-capable EM45 RFID offers precise RFID reads, a high-performance camera, 5G and Wi-Fi 6E, and a fast-charging, long-lasting battery built for the demands of the modern enterprise.
The Zebra EM45 RFID Enterprise Mobile puts the power of Zebra in your pocket, delivering unmatched productivity and convenience to the frontline.
The robust System-on-Chip (SOC) with a dedicated neural processing unit (NPU) provides the power to make advanced AI capabilities a reality for on-the-go workers. You can run small language models for translation or transcription; utilize AI vision models to examine shelves, products, labels, and text; 3D measurement tools; and enable generative AI assistants
EM45 RFID is built to withstand the durability test of time. This device is drop-tested, tumble-tested, waterproof and able to withstand extreme temperature swings. The result is a device built to last for years — with an enterprise-grade return on investment.
Commonly Used For
- Asset Tracking
- Work in Progress
- Track and Trace
- Sorting
- Inventory Management
Physical Characteristics
Dimensions | 6.72 in L x 3.17 in W x .42 in D (170.65mm L x 80.54mm W x 10.7mm D) |
Weight | 8.82 oz (250g) (with embedded battery) |
Display | 6.7 in color Full High Definition+ (2400 x 1080); LED backlight; 450 Nits; dynamic 120Hz refresh rate |
Touch Panel | Multi mode capacitive touch with bare or light gloved fingertip input; water droplet rejection, Oleophobic coating |
Power | Service replaceable; rechargeable Li-Ion, PowerPrecision for real-time battery metrics; Capacity: 4,750mAh/18.43Wh |
Expansion Slot | User-accessible MicroSD card; supports up to 2 TB |
SIM | Dual SIM (single Nano SIM and eSIM) |
Network Connections | WWAN; Wi-Fi, Bluetooth and NFC |
Notifications | Audible tone; vibration Audible tone; vibration |
Keypad | On-screen keypad |
Voice and Audio | Two microphones with noise cancellation; HAC compliant (North America); Dual Stereo speakers for loudness; High Quality stereophonic speaker phone; Bluetooth wireless headset support; PTT headset (Zebra USB-C) support; HD VoIP, Voice and Multimedia, supporting Super-wideband (SWB), Wideband (WB) and Full band (FB) |
Buttons | Volume up/down; Power (fingerprint biometrics). Programmable action buttons: Left - default to scan; Right - default to PTT; Top - default to camera |
Interface Ports | USB 3.1 (Bottom Type C) — SuperSpeed (host and client); OTG/host charging mode |
Data Capture
Scanning |
Camera-based scanning, leveraging Zebra’s advanced decoder library for accurate and efficient data capture — complimentary with the device |
Camera | Rear: 50 MP, Auto focus, OIS; ƒ/1.9, Video Recording Resolution: UHD 4K (3840x2160) @30fps, Front: 8 MP, ƒ/2.0, Video recording 1080P@30fps |
NFC | NFC ISO 14443 Type A and B; Mifare, FeliCa and ISO 15693 cards, NFC Forum tags 2,3,4,5; Host Card Emulation, Contactless Payment Support VAS (Value Added Services) and Wallet support, Apple ECP1.0 and ECP2.0, Apple VAS and Google Smart Tap certified, VAS Library/SDK |
Built-in RFID | Short range integrated UHF RFID; 4 ft (1.2m) range, reads 20 tags per second; EU 865-868 MHz and US 902-928 MHz |
Physical Characteristics
Dimensions | 6.72 in L x 3.17 in W x .42 in D (170.65mm L x 80.54mm W x 10.7mm D) |
Weight | 8.82 oz (250g) (with embedded battery) |
Display | 6.7 in color Full High Definition+ (2400 x 1080); LED backlight; 450 Nits; dynamic 120Hz refresh rate |
Touch Panel | Multi mode capacitive touch with bare or light gloved fingertip input; water droplet rejection, Oleophobic coating |
Power | Service replaceable; rechargeable Li-Ion, PowerPrecision for real-time battery metrics; Capacity: 4,750mAh/18.43Wh |
Expansion Slot | User-accessible MicroSD card; supports up to 2 TB |
SIM | Dual SIM (single Nano SIM and eSIM) |
Network Connections | WWAN; Wi-Fi, Bluetooth and NFC |
Notifications | Audible tone; vibration Audible tone; vibration |
Keypad | On-screen keypad |
Voice and Audio | Two microphones with noise cancellation; HAC compliant (North America); Dual Stereo speakers for loudness; High Quality stereophonic speaker phone; Bluetooth wireless headset support; PTT headset (Zebra USB-C) support; HD VoIP, Voice and Multimedia, supporting Super-wideband (SWB), Wideband (WB) and Full band (FB) |
Buttons | Volume up/down; Power (fingerprint biometrics). Programmable action buttons: Left - default to scan; Right - default to PTT; Top - default to camera |
Interface Ports | USB 3.1 (Bottom Type C) — SuperSpeed (host and client); OTG/host charging mode |
Performance Characteristics
CPU | Qualcomm® 5430 Octa-core, 2.2 GHz |
Operating System | Android; for supported Android versions, visit: www.zebra.com/android-versions |
Memory | 8 GB DDR5 RAM/128 GB UFS3.1 Flash |
User Environment
Operating Temperature | +32F to +122F (0C to +50C) |
Storage Temperature | -40F to +158F (-40C to +70C) |
Humidity | 5% — 95% non-condensing |
Drop Specification | 5 ft (1.5m) to tile over concrete across temperature (0C to +50C/+32F to +122F) with protective boot exceeding MIL-STD-810H; Multiple 4 ft (1.2m) to tile over concrete across temperature (0C to +50C/+32F to 122F) exceeding MIL-STD 810H |
Tumble Specification | 600 1.6 ft (0.5m) tumbles for device with protective case; 300 1.6 ft (0.5m) tumbles for device (1.6 ft/0.5m) |
Sealing | IP68 and IP65, with battery per applicable IEC sealing specifications |
Vibration | Sine: 4 g’s peak, 5hz to 2khz; Random:0.04 g²/hz, 20hz to 2khz |
Thermal Shock | -40F to +158F (-40C to +70C) |
Electrostatic Discharge (ESD) | +/-15 kV air discharge, +/-8 kV direct discharge; +/-8 kV indirect discharge |
Interactive Sensor Technology (IST)
Motion Sensor | 3-axis accelerometer with MEMS Gyro |
Light Sensor | Automatically adjusts display backlight brightness |
Proximity Sensor | Automatically detects when the user places the device against head during a phone call to disable display output and touch input |
Magnetometer | eCompass to detect direction |
Pressure Sensor | Altitude detection for locating |